- Home
- Our Community
- Community Profile
- Demographics
Demographics
Livonia Michigan: 2020 Census Data
Source: U.S. Census Bureau, 2020 Census, Demographic Profiles for Michigan, Released May 5, 2021
POPULATION BY AGE - BOTH SEXES
| Age Group | ||
|---|---|---|
| Total population | 95,535 | 100.0% |
| Under 5 years | 4,410 | 4.6% |
| 5 to 9 years | 4,508 | 4.7% |
| 10 to 14 years | 4,852 | 5.1% |
| 15 to 19 years | 5,425 | 5.7% |
| 20 to 24 years | 5,106 | 5.3% |
| 25 to 29 years | 5,926 | 6.2% |
| 30 to 34 years | 6,173 | 6.5% |
| 35 to 39 years | 5,630 | 5.9% |
| 40 to 44 years | 5,129 | 5.4% |
| 45 to 49 years | 5,501 | 5.8% |
| 50 to 54 years | 6,427 | 6.7% |
| 55 to 59 years | 7,821 | 8.2% |
| 60 to 64 years | 8,093 | 8.5% |
| 65 to 69 years | 6,722 | 7.0% |
| 70 to 74 years | 4,907 | 5.1% |
| 75 to 79 years | 3,315 | 3.5% |
| 80 to 84 years | 2,457 | 2.6% |
| 85 years and over | 3,133 | 3.3% |
| Selected Age Categories | ||
| 16 years and over | 80,720 | 84.5% |
| 18 years and over | 78,430 | 82.1% |
| 21 years and over | 75,348 | 78.9% |
| 62 years and over | 25,244 | 26.4% |
| 65 years and over | 20,534 | 21.5% |
POPULATION BY AGE - MALES
| Age Group | ||
|---|---|---|
| Male population | 46,919 | 100.0% |
| Under 5 years | 2,301 | 4.9% |
| 5 to 9 years | 2,295 | 4.9% |
| 10 to 14 years | 2,453 | 5.2% |
| 15 to 19 years | 2,889 | 6.2% |
| 20 to 24 years | 2,680 | 5.7% |
| 25 to 29 years | 3,125 | 6.7% |
| 30 to 34 years | 3,128 | 6.7% |
| 35 to 39 years | 2,834 | 6.0% |
| 40 to 44 years | 2,568 | 5.5% |
| 45 to 49 years | 2,735 | 5.8% |
| 50 to 54 years | 3,107 | 6.6% |
| 55 to 59 years | 3,741 | 8.0% |
| 60 to 64 years | 3,943 | 8.4% |
| 65 to 69 years | 3,236 | 6.9% |
| 70 to 74 years | 2,288 | 4.9% |
| 75 to 79 years | 1,440 | 3.1% |
| 80 to 84 years | 1,019 | 2.2% |
| 85 years and over | 1,137 | 2.4% |
| Selected Age Categories | ||
| 16 years and over | 39,319 | 83.8% |
| 18 years and over | 38,100 | 81.2% |
| 21 years and over | 36,471 | 77.7% |
| 62 years and over | 11,426 | 24.4% |
| 65 years and over | 9,120 | 19.4% |
POPULATION BY AGE - Females
| Age Group | ||
|---|---|---|
| Female population | 48,616 | 100.0% |
| Under 5 years | 2,109 | 4.3% |
| 5 to 9 years | 2,213 | 4.6% |
| 10 to 14 years | 2,399 | 4.9% |
| 15 to 19 years | 2,536 | 5.2% |
| 20 to 24 years | 2,426 | 5.0% |
| 25 to 29 years | 2,801 | 5.8% |
| 30 to 34 years | 3,045 | 6.3% |
| 35 to 39 years | 2,796 | 5.8% |
| 40 to 44 years | 2,561 | 5.3% |
| 45 to 49 years | 2,766 | 5.7% |
| 50 to 54 years | 3,320 | 6.8% |
| 55 to 59 years | 4,080 | 8.4% |
| 60 to 64 years | 4,150 | 8.5% |
| 65 to 69 years | 3,486 | 7.2% |
| 70 to 74 years | 2,619 | 5.4% |
| 75 to 79 years | 1,875 | 3.9% |
| 80 to 84 years | 1,438 | 3.0% |
| 85 years and over | 1,996 | 4.1% |
| Selected Age Categories | ||
| 16 years and over | 41,401 | 85.2% |
| 18 years and over | 40,330 | 83.0% |
| 21 years and over | 38,877 | 80.0% |
| 62 years and over | 13,818 | 28.4% |
| 65 years and over | 11,414 | 23.5% |
MEDIAN AGE - BOTH SEXES
| Median Age By Sex | ||
|---|---|---|
| Age Group | ||
| Both sexes | 45.6 | |
| Male | 43.3 | |
| Female | 47.8 | |
Source: U.S. Census Bureau, 2020 Census, Demographic Profiles for Michigan, Released May 5, 2021
Population by Household Relationship
| Population / Household Type | ||
|---|---|---|
| Total population | 95,535 | 100.0% |
| In households | 94,427 | 98.8% |
| Householder | 39,270 | 41.1% |
| Opposite-sex spouse | 20,890 | 21.9% |
| Same-sex spouse | 127 | 0.1% |
| Opposite-sex unmarried partner | 1,922 | 2.0% |
| Same-sex unmarried partner | 67 | 0.1% |
| Child [2] | 26,769 | 28.0% |
| Under 18 years | 15,806 | 16.5% |
| Grandchild | 1,300 | 1.4% |
| Under 18 years | 935 | 1.0% |
| Other relatives | 2,509 | 2.6% |
| Nonrelatives | 1,573 | 1.6% |
| In group quarters | 1,108 | 1.2% |
| Institutionalized population: | 689 | 0.7% |
| Male | 217 | 0.2% |
| Female | 472 | 0.5% |
| Noninstitutionalized population: | 419 | 0.4% |
| Male | 180 | 0.2% |
| Female | 239 | 0.3% |
HOUSEHOLDS BY TYPE
| Household Type | ||
|---|---|---|
| Total households | 39,282 | 100.0% |
| Married couple household | 21,020 | 53.5% |
| With own children under 18 [3] | 7,014 | 17.9% |
| Cohabiting couple household | 2,009 | 5.1% |
| With own children under 18 [3] | 485 | 1.2% |
| Male householder, no spouse or partner present: | 6,620 | 16.9% |
| Living alone | 4,798 | 12.2% |
| 65 years and over | 1,731 | 4.4% |
| With own children under 18 [3] | 436 | 1.1% |
| Female householder, no spouse or partner present: | 9,633 | 24.5% |
| Living alone | 6,099 | 15.5% |
| 65 years and over | 3,738 | 9.5% |
| With own children under 18 [3] | 1,028 | 2.6% |
| Households with individuals under 18 years | 9,725 | 24.8% |
| Households with individuals 65 years and over | 14,165 | 36.1% |
Source: U.S. Census Bureau, 2020 Census, Demographic Profiles for Michigan, Released May 5, 2021
HOUSING UNITS BY OCCUPANCY STATUS
| Housing Occupancy | ||
|---|---|---|
| Total housing units | 40,380 | 100.0% |
| Occupied housing units | 39,282 | 97.3% |
| Vacant housing units | 1,098 | 2.7% |
| For rent | 294 | 0.7% |
| Rented, not occupied | 34 | 0.1% |
| For sale only | 226 | 0.6% |
| Sold, not occupied | 54 | 0.1% |
| For seasonal, recreational, or occasional use | 102 | 0.3% |
| All other vacants | 388 | 1.0% |
HOUSING VACANCY
| Vacancy Rates | ||
|---|---|---|
| Homeowner vacancy rate (percent) [4] | 0.7 | |
| Rental vacancy rate (percent) [5] | 5.3 | |
HOUSING TENURE
| Occupied Housing | ||
|---|---|---|
| Occupied housing units | 39,282 | 100.0% |
| Owner-occupied housing units | 34,016 | 86.6% |
| Renter-occupied housing units | 5,266 | 13.4% |
Source: U.S. Census Bureau, 2020 Census, Demographic Profiles for Michigan, Released May 5, 2021
POPULATION BY RACE
| Race(s) | ||
|---|---|---|
| Total population | 95,535 | 100.0% |
| One Race | 89,965 | 94.2% |
| White | 81,278 | 85.1% |
| Black or African American | 4,549 | 4.8% |
| American Indian and Alaska Native | 243 | 0.3% |
| Asian | 3,028 | 3.2% |
| Native Hawaiian and Other Pacific Islander | 12 | 0.0% |
| Some Other Race | 855 | 0.9% |
| Two or More Races | 5,570 | 5.8% |
HISPANIC OR LATINO
| Race(s) | ||
|---|---|---|
| Total population | 95,535 | 100.0% |
| Hispanic or Latino (of any race) | 3,483 | 3.6% |
| Not Hispanic or Latino | 92,052 | 96.4% |
HISPANIC OR LATINO BY RACE
| Race(s) | ||
|---|---|---|
| Total population | 95,535 | 100.0% |
| Hispanic or Latino | 3,483 | 3.6% |
| White alone | 1,036 | 1.1% |
| Black or African American alone | 61 | 0.1% |
| American Indian and Alaska Native alone | 54 | 0.1% |
| Asian alone | 17 | 0.0% |
| Native Hawaiian and Other Pacific Islander alone | 3 | 0.0% |
| Some Other Race alone | 533 | 0.6% |
| Two or More Races | 1,779 | 1.9% |
| Not Hispanic or Latino | 92,052 | 96.4% |
| White alone | 80,242 | 84.0% |
| Black or African American alone | 4,488 | 4.7% |
| American Indian and Alaska Native alone | 189 | 0.2% |
| Asian alone | 3,011 | 3.2% |
| Native Hawaiian and Other Pacific Islander alone | 9 | 0.0% |
| Some Other Race alone | 322 | 0.3% |
| Two or More Races | 3,791 | 4.0% |