- Home
- Our Community
- Community Profile
- Demographics
Demographics
Livonia Michigan: 2010 Census Data
Source: U.S. Census Bureau, 2010 Census, Demographic Profiles for Michigan, Released May 5, 2011
Population by Age - Both Sexes
Age Group | Total |
---|---|
All Ages | 96,942 |
Age 0 to 4 | 4,397 |
Age 5 to 9 | 5,257 |
Age 10 to 14 | 6,141 |
Age 15 to 19 | 6,737 |
Age 20 to 24 | 5,181 |
Age 25 to 29 | 4,878 |
Age 30 to 34 | 4,811 |
Age 35 to 39 | 5,310 |
Age 40 to 44 | 6,519 |
Age 45 to 49 | 8,086 |
Age 50 to 54 | 8,982 |
Age 55 to 59 | 7,663 |
Age 60 to 64 | 5,814 |
Age 65 to 69 | 4,133 |
Age 70 to 74 | 3,474 |
Age 75 to 79 | 3,351 |
Age 80 to 84 | 3,203 |
Age 85 and Up | 3,005 |
Median Age | 45 |
Age 16 and Up | 79,675 |
Age 18 and Up | 76,777 |
Age 21 and Up | 73,375 |
Age 62 and Up | 20,538 |
Age 65 and Up | 17,166 |
Population by Age - Males
Age Group | Total |
---|---|
All Ages | 46,859 |
Age 0 to 4 | 2,205 |
Age 5 to 9 | 2,713 |
Age 10 to 14 | 3,143 |
Age 15 to 19 | 3,512 |
Age 20 to 24 | 2,695 |
Age 25 to 29 | 2,478 |
Age 30 to 34 | 2,439 |
Age 35 to 39 | 2,600 |
Age 40 to 44 | 3,131 |
Age 45 to 49 | 3,828 |
Age 50 to 54 | 4,413 |
Age 55 to 59 | 3,837 |
Age 60 to 64 | 2,860 |
Age 65 to 69 | 1,897 |
Age 70 to 74 | 1,517 |
Age 75 to 79 | 1,354 |
Age 80 to 84 | 1,279 |
Age 85 and Up | 958 |
Median Age | 43 |
Age 16 and Up | 38,031 |
Age 18 and Up | 36,567 |
Age 21 and Up | 34,714 |
Age 62 and Up | 8,625 |
Age 65 and Up | 7,005 |
Population by Age - Females
Age Group | Total |
---|---|
All Ages | 50,083 |
Age 0 to 4 | 2,192 |
Age 5 to 9 | 2,544 |
Age 10 to 14 | 2,998 |
Age 15 to 19 | 3,225 |
Age 20 to 24 | 2,486 |
Age 25 to 29 | 2,400 |
Age 30 to 34 | 2,372 |
Age 35 to 39 | 2,710 |
Age 40 to 44 | 3,388 |
Age 45 to 49 | 4,258 |
Age 50 to 54 | 4,569 |
Age 55 to 59 | 3,826 |
Age 60 to 64 | 2,954 |
Age 65 to 69 | 2,236 |
Age 70 to 74 | 1,957 |
Age 75 to 79 | 1,997 |
Age 80 to 84 | 1,924 |
Age 85 and Up | 2,047 |
Median Age | 46 |
Age 16 and Up | 41,644 |
Age 18 and Up | 40,210 |
Age 21 and Up | 38,661 |
Age 62 and Up | 11,913 |
Age 65 and Up | 10,161 |
Area Climate Information
Month | Average High Temperature (Degrees Fahrenheit) | Average Low Temperature (Degrees Fahrenheit) | Mean Temperature (Degrees Fahrenheit) | Average Precipitation (Inches) |
---|---|---|---|---|
January | 31 | 18 | 24 | 1.91 |
February | 35 | 20 | 27 | 1.88 |
March | 45 | 29 | 37 | 2.52 |
April | 58 | 38 | 48 | 3.05 |
May | 70 | 49 | 60 | 3.05 |
June | 79 | 59 | 69 | 3.55 |
July | 83 | 64 | 74 | 3.16 |
August | 81 | 62 | 72 | 3.10 |
September | 74 | 54 | 64 | 3.27 |
October | 61 | 43 | 52 | 2.23 |
November | 48 | 34 | 41 | 2.66 |
December | 36 | 23 | 30 | 2.51 |
Source: U.S. Census Bureau, 2010 Census, Demographic Profiles for Michigan, Released May 5, 2011
Population by Household Relationship
Population / Household Type | Total |
---|---|
Total Population | 96, 942 |
Population in Households | 95,576 |
Householders | 38,714 |
Spouses | 21,625 |
Own Children - All Ages | 28,779 |
Own Children - Under Age 18 | 18,855 |
Other Relatives - All Ages | 3,509 |
Other Relatives - Under Age 18 | 1,091 |
Other Relatives - Age 65 and Up | 789 |
Non-Relatives - All Ages | 2,949 |
Non-Relatives - Under Age 18 | 203 |
Non-Relatives - Age 65 and Up | 208 |
Non-Relatives - Unmarried Partners | 1,556 |
Population in Group Quarters - Total Group Quarter Population
Group Quarters Type | Total |
---|---|
Institutionalized - Both Sexes | 791 |
Institutionalized - Male | 257 |
Institutionalized - Female | 534 |
Not Institutionalized - Both Sexes | 575 |
Not Institutionalized - Male | 216 |
Not Institutionalized - Female | 359 |
Households by Type
Household Type | Total |
---|---|
Total Households - All Types | 38,714 |
Family Households | 26,856 |
Family Households with Own Children Under 18 | 10,523 |
Husband and Wife | 21,625 |
Families with Own Children Under 18 | 8,307 |
Male Heads with No Spouse Present | 1,470 |
Male Heads with No Spouse Present with Own Children Under 18 | 609 |
Female Heads with No Spouse Present | 3,761 |
Female Heads with No Spouse Present with Own Children Under 18 | 1,607 |
Non-Family Households - All Types | 11,858 |
One-Person Households | 10,346 |
One-Person Households - Male (All Ages) | 4,086 |
One-Person Households - Male (Age 65 and Up) | 1,300 |
One-Person Households - Female (All Ages) | 6,260 |
One-Person Households - Female (Age 65 and Up) | 3,759 |
Multi-Person Households with Members Under 18 | 11,261 |
Multi-Person Households with Members Age 65 and Up | 12,052 |
Average Household Size | 2 |
Average Family Size | 3 |
Source: U.S. Census Bureau, 2010 Census, Demographic Profiles for Michigan, Released May 5, 2011
Housing Units by Occupancy Status
Occupancy Status | Total Housing Units |
---|---|
Total Housing Units | 40,401 |
Occupied Units | 38,714 |
Vacant Units | 1,687 |
For Rent | 432 |
Rented | 27 |
For Sale | 382 |
Sold | 116 |
For Seasonal, Recreational, or Occasional Use | 133 |
Other Vacant Units | 587 |
Vacancy Rates by Ownership Status
Rate Type | Total |
---|---|
Non-Rental Vacancy Rate | 1 |
Rental Vacancy Rate | 8 |
Housing Statistics by Ownership Status
Statistic Type | Total |
---|---|
Total Occupied Housing Units | 38,714 |
Owner-Occupied | 33,394 |
Number of Units | 84,594 |
Number of Residents | 3 |
Renter-Occupied | 5,320 |
Number of Residents | 10,982 |
Average Household Size | 2 |
Source: U.S. Census Bureau, 2010 Census, Demographic Profiles for Michigan, Released May 5, 2011
Population by Race
Race(s) | Total |
---|---|
All Races | 96,942 |
One Race | 95,567 |
White | 89,159 |
Black | 3,309 |
Native American | 237 |
Asian | 2,459 |
Asian - Asian Indian | 882 |
Asian - Chinese | 5 |
Asian - Filipino | 433 |
Asian - Japanese | 95 |
Asian - Korean | 166 |
Asian - Vietnamese | 193 |
Asian - Other Asian | 166 |
Pacific Islander | 12 |
Pacific Islander - Native Hawaiian | 2 |
Pacific Islander - Guamanian or Chamorro | 1 |
Pacific Islander - Samoan | 2 |
Pacific Islander - Other Pacific Islander | 7 |
Other Race | 391 |
Multiracial | 1,375 |
Multi-Racial - White and Native American | 299 |
Multi-Racial - White and Asian | 472 |
Multi-Racial - White and Black | 286 |
Multi-Racial - White and Other | 121 |
Population by Races Alone or in Combination
Race(s) | Total |
---|---|
White Alone or in Combination | 90.446 |
Black Alone or in Combination | 3,691 |
Native American Alone or in Combination | 632 |
Asian Alone or in Combination | 3,022 |
Pacific Islander Alone or in Combination | 60 |
Other Race Alone or in Combination | 564 |
Population by Hispanic Origin
Ethnicities | Total |
---|---|
All Ethnicities | 96,952 |
Hispanic | 2,399 |
Hispanic - Mexican | 1,542 |
Hispanic - Puerto Rican | 203 |
Hispanic - Cuban | 90 |
Hispanic - Other Hispanic | 564 |
Non-Hispanic | 95,543 |
Population by Hispanic Origin & Race
Race(s) & Ethnicities | Total |
---|---|
All Ethnicities | 96,942 |
Hispanic | 2,399 |
Hispanic - White Alone | 1,827 |
Hispanic - Hispanic - Black Alone | 45 |
Hispanic - Native American Alone | 33 |
Hispanic - Asian Alone | 18 |
Hispanic - Pacific Islander Alone | 1 |
Hispanic - Other Race Alone | 305 |
Hispanic - Multiracial | 170 |
Non-Hispanic | 94,543 |
Non-Hispanic - White Alone | 87,332 |
Non-Hispanic - Black Alone | 3,264 |
Non-Hispanic - Native American Alone | 204 |
Non-Hispanic - Asian Alone | 2,441 |
Non-Hispanic - Pacific Islander Alone | 11 |
Non-Hispanic - Other Race Alone | 86 |
Non-Hispanic - Multiracial | 1,205 |